Professional Selection Guides & Technical Insights
Selection Framework: S+S REGELTECHNIK sensor selection follows a four-step methodology: Step 1 — identify the measurement parameter and application scenario; Step 2 — determine the installation type; Step 3 — choose the sensing element and accuracy class; Step 4 — match the output signal and communication protocol. Master this framework and you can quickly pinpoint the optimal model among hundreds of options. This guide focuses on temperature sensors while covering humidity, pressure, air quality, and other parameters.
S+S REGELTECHNIK organizes its products into six parameter-based families, each under a registered trademark. Start by confirming what you need to measure:
| Parameter | Product Family | Typical Applications |
|---|---|---|
| Temperature | THERMASGARD® | Indoor/outdoor/duct/liquid/surface temperature |
| Humidity | HYGRASGARD® | Relative humidity, dew point, enthalpy |
| Pressure | PRESSGARD® | Differential/gauge/absolute pressure, cleanroom/filter monitoring |
| Air Quality | AERASGARD® | CO₂ concentration, VOC mixed gas detection |
| Airflow Velocity | FLOWGARD® | Duct airflow measurement |
| Light Intensity | LUXGARD® | Indoor illuminance monitoring, lighting control |
| Motion/Presence | MOTIONGARD® | Occupancy detection, HVAC/lighting automation |
S+S offers the industry's most comprehensive range of installation options for temperature sensors (THERMASGARD®). Match your scenario below:
| Installation Scenario | Recommended Series | Mounting Location | Key Features |
|---|---|---|---|
| Indoor Wall | RTF1 / RTF | 1.5m above floor, away from doors/windows/heat sources | Standard 86-box mounting, optional display (SD version) |
| Indoor Radiation | RSTF | Wall-mounted | Measures wall radiation temperature, not air temperature |
| Ventilation Duct | TF43 / TF65 / TF54 | Inserted into duct | Probe length 50-400mm, IP65 rated |
| Flexible Duct | FSTF / DTF | Flexible placement inside duct | Bendable probe, DTF for averaging temperature |
| Outdoor | ATF1 / ATF2 / ASTF | Building facade, north-facing | ASTF with radiation shield, IP65 |
| Liquid Pipe Immersion | ETF6 / ETF7 / RGTF2 | Threaded into pipe | Stainless steel version available |
| Pipe Surface | ALTF1 / ALTF2 | Attached to pipe exterior | No drilling required, strap or magnetic mounting |
| Remote/Confined Space | HTF50 / HTF200 | Cable probe placement | Separate probe and transmitter, PVC/silicone/PTFE cable |
| Large Area Averaging | MWTF | Laid inside duct or space | Multi-point averaging, 0.4m-6m length options |
| Non-Contact Radiation | RPTF1 / RPTF2 | Ceiling-mounted | Measures surface radiation temperature |
The sensing element is one of the most critical decisions in sensor selection, directly affecting accuracy, linearity, temperature range, and cost. S+S offers the following mainstream options:
| Element Type | Accuracy | Linearity | Temp. Range | Cost | Recommended For |
|---|---|---|---|---|---|
| Pt100 Class A | ★★★★★ | ★★★★★ | -200 ~ +600°C | High | Labs, Pharma GMP |
| Pt1000 Class A | ★★★★★ | ★★★★★ | -200 ~ +600°C | High | Long-distance, precision |
| Ni1000 | ★★★★ | ★★★★ | -60 ~ +180°C | Medium | Standard HVAC |
| NTC10K | ★★★ | ★★ | -40 ~ +125°C | Low | DDC Building Automation |
| KTY81-210 | ★★★ | ★★★ | -55 ~ +150°C | Low | Simple temp. control |
| LM235Z | ★★★ | ★★★★ | -40 ~ +125°C | Low | Voltage output, direct readout |
S+S sensors offer a rich variety of output options. Choose based on your control system interface:
The sensor directly outputs a resistance value (e.g., Pt100 outputs 100Ω @ 0°C) or voltage (e.g., LM235Z), requiring an external transmitter or direct DDC reading. Simple and low-cost, but not suitable for long-distance transmission — lead wire resistance affects accuracy.
| Output Type | Max Distance | Noise Immunity | Wire-Break Detection | Best For |
|---|---|---|---|---|
| Passive Resistance | < 10m | Weak | No | Short-distance, low-cost |
| 0-10V | < 100m | Medium | No | BMS standard |
| 4-20mA | < 500m | Strong | Yes | Industrial environments |
| Modbus RTU | < 1200m | Strong | Yes | Multi-point monitoring |
| BACnet | < 1200m | Strong | Yes | Building automation |
| EtherCAT | < 100m/segment | Excellent | Yes | High-speed real-time control |
S+S HYGRASGARD® humidity sensor selection is more straightforward than temperature, but key decisions remain:
For PRESSGARD® series, confirm the following:
| Step | Decision | Rationale |
|---|---|---|
| Parameter | Temperature | HVAC room temperature monitoring |
| Installation | Indoor wall | Standard 86-box |
| Sensing Element | NTC10K | Standard DDC configuration |
| Output Signal | Passive (resistance) | Direct DDC reading |
| Recommended Model | THERMASGARD® RTF1 NTC10K (Order No.: 1101-40A1-5000-000) | |
| Step | Decision | Rationale |
|---|---|---|
| Parameter | Temperature + Humidity | GMP requires both simultaneously |
| Installation | Indoor wall, with display | On-site readability for inspections |
| Sensing Element | Pt100 Class A | High accuracy required, ±0.15°C |
| Output Signal | Modbus RTU | Centralized BMS monitoring |
| Recommended Model | HYGRASGARD® Combined T&RH Modbus (with display) | |
| Step | Decision | Rationale |
|---|---|---|
| Parameter | Temperature | Supply/return air monitoring |
| Installation | Duct insertion, 200mm probe | 300mm duct diameter, insert to center |
| Sensing Element | Pt1000 | Long-distance transmission to control panel |
| Output Signal | 4-20mA | Industrial environment, noise immunity |
| Recommended Model | THERMASGARD® TF65 Pt1000 4-20mA, 200mm probe | |
S+S REGELTECHNIK uses a fixed-format order code. Understanding its structure helps quickly confirm product configuration. Example for RTF1 Pt100:
Order No.: 1101-40A0-1003-000
Coding conventions vary slightly across product families. Please refer to official datasheets or contact the Ruilianxin technical team to confirm complete order codes.
Just tell us your application scenario, measurement parameters, and control system interface type. The Ruilianxin technical team will recommend the best-matching S+S REGELTECHNIK model with complete pricing and lead time information.
Get Selection Support →Our team is ready to provide professional selection and procurement advice.
Contact Us